Systematically investing to succeed
Ginmon Invest
A unique balance of return and risk combined with professional risk management, inspired by the Norwegian Government Pension Fund, the world’s largest sovereign wealth fund.
Ginmon Invest
A unique balance of return and risk combined with professional risk management, inspired by the Norwegian Government Pension Fund, the world’s largest sovereign wealth fund.
Unlike many digital investments, Ginmon offers the best of both worlds
Ginmon offers a total of ten investment strategies. In addition, there is a sustainable variant for each strategy.
The different investment strategies differ in the proportion of stocks, bonds, real estate and commodities. For example, if the online interview reveals that you already have experience in the capital markets and have a long-term investment horizon, our technology will deliberately suggest a more equity-heavy investment.
Compare the performance of the ten investment strategies here:
Past performance is not indicative of future results. Read more on our risk-note.
Strategy | Expected Return | Individual titles | Asset class | Link |
---|---|---|---|---|
Global 1 | 3.12 % | 8,654 | 8,0 % Aktien 90,0 % Anleihen 2,0 % Immobilien | factsheet |
Global 2 | 3.75 % | 13,517 | 17,4 % Aktien 80,0 % Anleihen 2,6 % Immobilien | factsheet |
Green 1 | 3.03 % | 3,149 | 5,0 % Aktien 88,0 % Anleihen 5,0 % Rohstoffe 2,0 % Immobilien | factsheet |
Green 2 | 3.56 % | 3,149 | 12,3 % Aktien 80,1 % Anleihen 5,0 % Rohstoffe 2,6 % Immobilien | factsheet |
Past performance is not indicative of future results. Read more on our risk-note.
Strategy | Expected Return | Individual titles | Asset class | Link |
---|---|---|---|---|
Global 3 | 4.37 % | 14,036 | 25,7 % Aktien 69,0 % Anleihen 2,0 % Rohstoffe 3,3 % Immobilien | factsheet |
Global 4 | 5.00 % | 14,036 | 35,1 % Aktien 58,0 % Anleihen 3,0 % Rohstoffe 3,9 % Immobilien | factsheet |
Green 3 | 4.10 % | 3,219 | 23,2 % Aktien 69,5 % Anleihen 4,0 % Rohstoffe 3,3 % Immobilien | factsheet |
Green 4 | 4.63 % | 3,328 | 34,1 % Aktien 58,0 % Anleihen 4,0 % Rohstoffe 3,9 % Immobilien | factsheet |
Past performance is not indicative of future results. Read more on our risk-note.
Strategy | Expected Return | Individual titles | Asset class | Link |
---|---|---|---|---|
Global 5 | 5.62 % | 14,127 | 45,4 % Aktien 47,0 % Anleihen 3,0 % Rohstoffe 4,6 % Immobilien | factsheet |
Global 6 | 6.24 % | 14,127 | 54,7 % Aktien 37,0 % Anleihen 3,0 % Rohstoffe 5,3 % Immobilien | factsheet |
Green 5 | 5.16 % | 3,328 | 45,4 % Aktien 47,0 % Anleihen 3,0 % Rohstoffe 4,6 % Immobilien | factsheet |
Green 6 | 5.69 % | 3,328 | 54,7 % Aktien 37,0 % Anleihen 3,0 % Rohstoffe 5,3 % Immobilien | factsheet |
Past performance is not indicative of future results. Read more on our risk-note.
Strategy | Expected Return | Individual titles | Asset class | Link |
---|---|---|---|---|
Global 7 | 6.87 % | 14,127 | 64,0 % Aktien 26,0 % Anleihen 4,0 % Rohstoffe 6,0 % Immobilien | factsheet |
Global 8 | 7.49 % | 14,127 | 72,3 % Aktien 17,0 % Anleihen 4,0 % Rohstoffe 6,7 % Immobilien | factsheet |
Green 7 | 6.23 % | 3,328 | 66,0 % Aktien 26,0 % Anleihen 2,0 % Rohstoffe 6,0 % Immobilien | factsheet |
Green 8 | 6.76 % | 3,328 | 74,1 % Aktien 17,2 % Anleihen 2,0 % Rohstoffe 6,7 % Immobilien | factsheet |
Past performance is not indicative of future results. Read more on our risk-note.
Strategy | Expected return | Individual titles | Asset class | Link |
---|---|---|---|---|
Global 9 | 8.12 % | 14,127 | 80,1 % Aktien 7,5 % Anleihen 5,0 % Rohstoffe 7,4 % Immobilien | factsheet |
Global 10 | 8.74 % | 10,302 | 87,0 % Aktien 5,0 % Rohstoffe 8,0 % Immobilien | factsheet |
Green 9 | 7.29 % | 3,328 | 85,1 % Aktien 7,5 % Anleihen 7,4 % Immobilien | factsheet |
Green 10 | 7.82 % | 692 | 92,0 % Aktien 8,0 % Immobilien | factsheet |
Your total annual cost will consist of
In total, you always pay less than 1% p.a.! Compare this with your bank’s usual front-end load, the fees of actively managed funds or even the costs of other asset managers.
You can open your personal account in minutes. You can get started in as little as three steps.
© Ginmon Vermögensverwaltung GmbH